2024 Yearly Prayer Timetable: Troyan, Lovech, Bulgaria
Place: Troyan, Bulgaria. | Position: (42.941, 24.799). | Elevation: 1 m. | Time zone: EET (UTC +02:00). | Qibla direction: 145° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 06:11 | 07:51 | 08:29 | 12:27 | 14:40 | 16:57 | 18:34 | 1:55 |
06-01-2024 | Saturday | 06:12 | 07:51 | 08:28 | 12:30 | 14:44 | 17:02 | 18:38 | 1:58 |
11-01-2024 | Thursday | 06:11 | 07:50 | 08:27 | 12:32 | 14:49 | 17:07 | 18:43 | 2:02 |
16-01-2024 | Tuesday | 06:10 | 07:49 | 08:25 | 12:34 | 14:54 | 17:13 | 18:48 | 2:06 |
21-01-2024 | Sunday | 06:08 | 07:46 | 08:21 | 12:35 | 14:59 | 17:19 | 18:53 | 2:09 |
26-01-2024 | Friday | 06:05 | 07:42 | 08:17 | 12:37 | 15:04 | 17:25 | 18:58 | 2:13 |
31-01-2024 | Wednesday | 06:02 | 07:37 | 08:12 | 12:38 | 15:10 | 17:32 | 19:04 | 2:17 |
February 2024 | |||||||||
01-02-2024 | Thursday | 06:01 | 07:36 | 08:11 | 12:38 | 15:11 | 17:33 | 19:05 | 2:17 |
06-02-2024 | Tuesday | 05:56 | 07:31 | 08:04 | 12:38 | 15:17 | 17:40 | 19:11 | 2:20 |
11-02-2024 | Sunday | 05:51 | 07:24 | 07:58 | 12:39 | 15:22 | 17:47 | 19:17 | 2:24 |
16-02-2024 | Friday | 05:44 | 07:18 | 07:50 | 12:38 | 15:27 | 17:53 | 19:23 | 2:27 |
21-02-2024 | Wednesday | 05:38 | 07:10 | 07:43 | 12:38 | 15:32 | 18:00 | 19:29 | 2:30 |
26-02-2024 | Monday | 05:30 | 07:03 | 07:35 | 12:37 | 15:37 | 18:06 | 19:35 | 2:33 |
March 2024 | |||||||||
01-03-2024 | Friday | 05:24 | 06:56 | 07:28 | 12:37 | 15:40 | 18:11 | 19:40 | 2:36 |
06-03-2024 | Wednesday | 05:16 | 06:48 | 07:19 | 12:36 | 15:44 | 18:17 | 19:46 | 2:38 |
11-03-2024 | Monday | 05:07 | 06:39 | 07:11 | 12:34 | 15:48 | 18:23 | 19:52 | 3:40 |
16-03-2024 | Saturday | 04:58 | 06:30 | 07:02 | 12:33 | 15:51 | 18:29 | 19:59 | 3:43 |
21-03-2024 | Thursday | 04:48 | 06:22 | 06:53 | 12:31 | 15:55 | 18:35 | 20:05 | 3:45 |
26-03-2024 | Tuesday | 04:38 | 06:13 | 06:44 | 12:30 | 15:58 | 18:41 | 20:12 | 3:47 |
31-03-2024 | Sunday | 05:28 | 07:04 | 07:35 | 13:28 | 17:00 | 19:47 | 21:19 | 4:49 |
April 2024 | |||||||||
01-04-2024 | Monday | 05:26 | 07:02 | 07:33 | 13:28 | 17:01 | 19:48 | 21:20 | 4:49 |
06-04-2024 | Saturday | 05:16 | 06:54 | 07:25 | 13:27 | 17:03 | 19:54 | 21:27 | 4:52 |
11-04-2024 | Thursday | 05:06 | 06:45 | 07:17 | 13:25 | 17:05 | 20:00 | 21:34 | 4:53 |
16-04-2024 | Tuesday | 04:56 | 06:37 | 07:09 | 13:24 | 17:08 | 20:05 | 21:42 | 4:56 |
21-04-2024 | Sunday | 04:45 | 06:29 | 07:01 | 13:23 | 17:10 | 20:11 | 21:50 | 4:58 |
26-04-2024 | Friday | 04:35 | 06:21 | 06:54 | 13:22 | 17:11 | 20:17 | 21:58 | 5:00 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:25 | 06:14 | 06:47 | 13:21 | 17:13 | 20:23 | 22:06 | 5:03 |
06-05-2024 | Monday | 04:15 | 06:07 | 06:41 | 13:21 | 17:15 | 20:28 | 22:15 | 5:06 |
11-05-2024 | Saturday | 04:06 | 06:01 | 06:35 | 13:21 | 17:17 | 20:34 | 22:23 | 5:09 |
16-05-2024 | Thursday | 03:57 | 05:56 | 06:30 | 13:21 | 17:18 | 20:39 | 22:32 | 5:11 |
21-05-2024 | Tuesday | 03:49 | 05:51 | 06:26 | 13:21 | 17:20 | 20:44 | 22:40 | 5:14 |
26-05-2024 | Sunday | 03:42 | 05:48 | 06:23 | 13:21 | 17:22 | 20:49 | 22:48 | 5:16 |
31-05-2024 | Friday | 03:36 | 05:45 | 06:20 | 13:22 | 17:23 | 20:53 | 22:55 | 5:18 |
June 2024 | |||||||||
01-06-2024 | Saturday | 03:34 | 05:44 | 06:19 | 13:22 | 17:24 | 20:54 | 22:56 | 5:18 |
06-06-2024 | Thursday | 03:30 | 05:42 | 06:18 | 13:23 | 17:25 | 20:58 | 23:02 | 5:21 |
11-06-2024 | Tuesday | 03:27 | 05:41 | 06:17 | 13:24 | 17:27 | 21:01 | 23:07 | 5:23 |
16-06-2024 | Sunday | 03:25 | 05:41 | 06:17 | 13:25 | 17:28 | 21:03 | 23:10 | 5:24 |
21-06-2024 | Friday | 03:25 | 05:42 | 06:18 | 13:26 | 17:29 | 21:05 | 23:12 | 5:26 |
26-06-2024 | Wednesday | 03:27 | 05:43 | 06:19 | 13:27 | 17:30 | 21:05 | 23:12 | 5:26 |
July 2024 | |||||||||
01-07-2024 | Monday | 03:31 | 05:45 | 06:21 | 13:28 | 17:31 | 21:05 | 23:11 | 5:27 |
06-07-2024 | Saturday | 03:36 | 05:48 | 06:24 | 13:29 | 17:31 | 21:04 | 23:08 | 5:27 |
11-07-2024 | Thursday | 03:42 | 05:52 | 06:27 | 13:30 | 17:31 | 21:02 | 23:03 | 5:27 |
16-07-2024 | Tuesday | 03:50 | 05:56 | 06:31 | 13:30 | 17:31 | 20:59 | 22:58 | 5:25 |
21-07-2024 | Sunday | 03:58 | 06:01 | 06:35 | 13:31 | 17:30 | 20:55 | 22:51 | 5:24 |
26-07-2024 | Friday | 04:06 | 06:05 | 06:40 | 13:31 | 17:29 | 20:50 | 22:43 | 5:22 |
31-07-2024 | Wednesday | 04:14 | 06:10 | 06:44 | 13:31 | 17:27 | 20:45 | 22:35 | 5:19 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:16 | 06:11 | 06:45 | 13:31 | 17:27 | 20:44 | 22:33 | 5:19 |
06-08-2024 | Tuesday | 04:25 | 06:17 | 06:50 | 13:30 | 17:24 | 20:38 | 22:24 | 5:16 |
11-08-2024 | Sunday | 04:33 | 06:22 | 06:55 | 13:30 | 17:21 | 20:31 | 22:15 | 5:12 |
16-08-2024 | Friday | 04:41 | 06:28 | 07:00 | 13:29 | 17:18 | 20:24 | 22:05 | 5:09 |
21-08-2024 | Wednesday | 04:49 | 06:33 | 07:05 | 13:27 | 17:14 | 20:16 | 21:55 | 5:03 |
26-08-2024 | Monday | 04:57 | 06:38 | 07:10 | 13:26 | 17:10 | 20:08 | 21:45 | 4:59 |
31-08-2024 | Saturday | 05:05 | 06:44 | 07:15 | 13:25 | 17:05 | 19:59 | 21:34 | 4:54 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:06 | 06:45 | 07:16 | 13:24 | 17:04 | 19:58 | 21:32 | 4:54 |
06-09-2024 | Friday | 05:13 | 06:50 | 07:22 | 13:23 | 16:59 | 19:49 | 21:22 | 4:49 |
11-09-2024 | Wednesday | 05:20 | 06:56 | 07:27 | 13:21 | 16:53 | 19:40 | 21:12 | 4:44 |
16-09-2024 | Monday | 05:27 | 07:01 | 07:32 | 13:19 | 16:47 | 19:31 | 21:02 | 4:38 |
21-09-2024 | Saturday | 05:33 | 07:07 | 07:38 | 13:17 | 16:41 | 19:22 | 20:52 | 4:33 |
26-09-2024 | Thursday | 05:39 | 07:12 | 07:43 | 13:16 | 16:35 | 19:13 | 20:42 | 4:27 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:45 | 07:18 | 07:49 | 13:14 | 16:28 | 19:04 | 20:33 | 4:22 |
06-10-2024 | Sunday | 05:51 | 07:23 | 07:55 | 13:12 | 16:22 | 18:55 | 20:24 | 4:16 |
11-10-2024 | Friday | 05:57 | 07:29 | 08:01 | 13:11 | 16:15 | 18:47 | 20:16 | 4:12 |
16-10-2024 | Wednesday | 06:03 | 07:35 | 08:07 | 13:10 | 16:09 | 18:39 | 20:07 | 4:07 |
21-10-2024 | Monday | 06:08 | 07:41 | 08:14 | 13:09 | 16:03 | 18:31 | 20:00 | 4:03 |
26-10-2024 | Saturday | 06:14 | 07:47 | 08:20 | 13:08 | 15:57 | 18:23 | 19:53 | 3:58 |
31-10-2024 | Thursday | 05:20 | 06:54 | 07:27 | 12:08 | 14:52 | 17:16 | 18:47 | 2:55 |
November 2024 | |||||||||
01-11-2024 | Friday | 05:21 | 06:55 | 07:28 | 12:08 | 14:50 | 17:15 | 18:45 | 2:55 |
06-11-2024 | Wednesday | 05:26 | 07:01 | 07:35 | 12:08 | 14:45 | 17:09 | 18:40 | 1:52 |
11-11-2024 | Monday | 05:32 | 07:08 | 07:42 | 12:08 | 14:41 | 17:03 | 18:35 | 1:49 |
16-11-2024 | Saturday | 05:37 | 07:14 | 07:49 | 12:09 | 14:37 | 16:58 | 18:31 | 1:47 |
21-11-2024 | Thursday | 05:43 | 07:20 | 07:56 | 12:10 | 14:34 | 16:54 | 18:28 | 1:45 |
26-11-2024 | Tuesday | 05:48 | 07:26 | 08:02 | 12:12 | 14:32 | 16:51 | 18:26 | 1:45 |
December 2024 | |||||||||
01-12-2024 | Sunday | 05:53 | 07:32 | 08:08 | 12:13 | 14:30 | 16:49 | 18:24 | 1:44 |
06-12-2024 | Friday | 05:57 | 07:37 | 08:14 | 12:15 | 14:30 | 16:48 | 18:24 | 1:45 |
11-12-2024 | Wednesday | 06:01 | 07:41 | 08:19 | 12:18 | 14:30 | 16:48 | 18:24 | 1:46 |
16-12-2024 | Monday | 06:04 | 07:45 | 08:23 | 12:20 | 14:31 | 16:49 | 18:26 | 1:47 |
21-12-2024 | Saturday | 06:07 | 07:48 | 08:26 | 12:22 | 14:33 | 16:51 | 18:28 | 1:50 |
26-12-2024 | Thursday | 06:10 | 07:50 | 08:28 | 12:25 | 14:36 | 16:53 | 18:30 | 1:52 |
31-12-2024 | Tuesday | 06:11 | 07:51 | 08:29 | 12:27 | 14:39 | 16:57 | 18:34 | 1:54 |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.